The DonateLife Community Awareness Grants program supports organisations across Australia to raise awareness about organ and tissue donation. This means more people talk about donation, register as donors, and discuss the importance of donation with their families.
Congratulations to our 13 new community partners for 2026, who share over $785,000 in grants.
Research shows that 14% of Australians—around 2.8 million people—support organ and tissue donation but don’t understand why or how to register as donors. This group, known as the ‘unawares’ is our target audience in 2026.
To reach this audience, some community partners will host DonateLife Week events and activities. This includes community walks, events targeting university students and sporting fans, and engagement with culturally and linguistically diverse communities.
Other community partners will deliver national marketing or public relations strategies. This includes digital media campaigns, PR and promotional activities to reach women, young people and First Nations peoples, and advertising through a range of radio, print, podcast, social media and television channels.
We thank everyone involved in this year’s grants process. We value the time, effort and commitment that goes into preparing each application.
2026 DonateLife community partners
| Community partner | Project focus | Grant |
Ipswich Jets (QLD) | The project is a DonateLife Week 2026 community awareness activation delivered through a high attendance sporting and community event, supported by a coordinated digital engagement campaign. | $8,200 |
Curated Australia (ACT) | Curated and Blokes Walk and Talk will collaborate on this project to deliver guided community walks in Canberra and Sydney and the Curated Magenta Gala for a Cause, supported by social media activities and promotion. | $8,000 |
Adelaide University Student Association (SA) | The project will inform and raise awareness of organ and tissue donation to all students studying at Adelaide University and all Adelaide University staff leading up to the Mid-Year Orientation, Mid-Winter BBQ which coincides with DonateLife Week. | $9,350 |
The Migrant Centre Organisation Inc (QLD) | The project will target 9 new and emerging culturally and linguistically diverse communities through morning teas, pop-ups, and translated resources. | $10,000 |
Focal Leap Ventures (VIC) | Celebrate Diversity Inc. will provide | $5,000 |
Convenience Advertising | The project will leverage Convenience Advertising’s national in-venue public bathroom network across shopping centres, airports, tertiary institutions and licensed venues to generate awareness of organ and tissue donation and increase registrations, including with culturally and linguistically diverse communities and First Nations peoples. | $119,540 |
Nationwide News | The project will drive awareness and increase discussions and registrations through targeted and sustained digital and social advertising and editorial activities across Australia. | $120,000 |
WIN Television Network | The project will target regional Australia using the mass reach of broadcast television and a targeted YouTube campaign, supported by video content production of TVC and digital/social content for use across campaigns. | $120,000 |
Agenda Media | The project will deliver a 12-month multi-channel campaign to raise awareness of organ and tissue donation amongst millennial ‘unawares’ women. | $110,000 |
Loft Social | The project will deliver a national awareness and amplification campaign in partnership with Shameless Media, Australia’s leading women’s media network, to increase understanding of and registration for | $95,000 |
Make Mate | The project will support an in-game advertising strategy to target mobile gamers from the ‘unawares’ - predominately men. | $75,000 |
Richmond Football Club | The project will deliver a campaign to engage the ‘unawares’ and First Nations peoples through a mix of digital storytelling, short form video and marketing collateral. | $65,000 |
Media Heads | The project will support a national radio-led awareness campaign designed to increase support for organ and tissue donation during DonateLife Week 2026, targeting audiences across metropolitan, regional, rural and remote Australia. This includes 13 First Nations radio stations. | $39,500 |
